# Size of Some Parameters:
51	10	700	25	1	10	27	13	2	

# Data Matrix:
1.0 1.0 0.0 0.0 40.0 50.0 0.0 0.0 0.0 3390.0 
2.0 1.0 0.0 38.0 0.0 40.0 90.0 0.0 0.0 3390.0 
2.0 2.0 0.0 15.0 20.0 80.0 90.0 0.0 0.0 3390.0 
2.0 3.0 0.0 25.0 22.0 66.0 90.0 0.0 0.0 3390.0 
2.0 4.0 0.0 48.0 36.0 40.0 90.0 0.0 0.0 3390.0 
2.0 5.0 0.0 3.0 62.0 69.0 90.0 0.0 0.0 3390.0 
2.0 6.0 0.0 21.0 30.0 56.0 90.0 0.0 0.0 3390.0 
2.0 7.0 0.0 17.0 18.0 75.0 90.0 0.0 0.0 3390.0 
2.0 8.0 0.0 23.0 14.0 66.0 90.0 0.0 0.0 3390.0 
2.0 9.0 0.0 36.0 5.0 45.0 90.0 0.0 0.0 3390.0 
2.0 10.0 0.0 46.0 34.0 25.0 90.0 0.0 0.0 3390.0 
3.0 1.0 1.0 4.0 60.0 66.0 90.0 10.0 1261.0 1421.0 
3.0 2.0 1.0 5.0 42.0 65.0 90.0 10.0 0.0 3284.0 
3.0 3.0 1.0 6.0 16.0 42.0 90.0 20.0 0.0 3274.0 
3.0 4.0 1.0 7.0 58.0 70.0 90.0 20.0 0.0 3273.0 
3.0 5.0 1.0 9.0 28.0 70.0 90.0 10.0 2601.0 2761.0 
3.0 6.0 1.0 10.0 35.0 66.0 90.0 10.0 0.0 3283.0 
3.0 7.0 1.0 12.0 25.0 85.0 90.0 20.0 0.0 3261.0 
3.0 8.0 1.0 13.0 22.0 75.0 90.0 30.0 2405.0 2565.0 
3.0 9.0 1.0 14.0 22.0 85.0 90.0 10.0 0.0 3260.0 
3.0 10.0 1.0 18.0 15.0 75.0 90.0 20.0 0.0 3264.0 
3.0 11.0 1.0 19.0 15.0 80.0 90.0 10.0 0.0 3260.0 
3.0 12.0 1.0 22.0 28.0 52.0 90.0 20.0 0.0 3287.0 
3.0 13.0 1.0 26.0 8.0 62.0 90.0 10.0 0.0 3265.0 
3.0 14.0 1.0 27.0 23.0 52.0 90.0 10.0 0.0 3282.0 
3.0 15.0 1.0 28.0 4.0 55.0 90.0 20.0 0.0 3263.0 
3.0 16.0 1.0 29.0 20.0 50.0 90.0 10.0 0.0 3280.0 
3.0 17.0 1.0 30.0 20.0 55.0 90.0 10.0 0.0 3279.0 
3.0 18.0 1.0 31.0 10.0 35.0 90.0 20.0 0.0 3266.0 
3.0 19.0 1.0 32.0 10.0 40.0 90.0 30.0 0.0 3268.0 
3.0 20.0 1.0 34.0 8.0 45.0 90.0 20.0 0.0 3267.0 
3.0 21.0 1.0 35.0 5.0 35.0 90.0 10.0 0.0 3261.0 
3.0 22.0 1.0 37.0 2.0 40.0 90.0 20.0 0.0 3260.0 
3.0 23.0 1.0 41.0 35.0 32.0 90.0 10.0 0.0 3281.0 
3.0 24.0 1.0 43.0 33.0 35.0 90.0 10.0 0.0 3283.0 
3.0 25.0 1.0 45.0 30.0 30.0 90.0 10.0 0.0 3277.0 
3.0 26.0 1.0 49.0 48.0 20.0 90.0 10.0 0.0 3268.0 
3.0 27.0 1.0 50.0 26.0 32.0 90.0 10.0 0.0 3277.0 
3.0 28.0 2.0 1.0 52.0 75.0 90.0 6.0 0.0 3272.0 
3.0 29.0 2.0 2.0 45.0 70.0 90.0 10.0 0.0 3279.0 
3.0 30.0 2.0 8.0 34.0 60.0 90.0 8.0 2887.0 3047.0 
3.0 31.0 2.0 11.0 35.0 69.0 90.0 4.0 2698.0 2858.0 
3.0 32.0 2.0 16.0 20.0 85.0 90.0 37.0 0.0 3259.0 
3.0 33.0 2.0 20.0 30.0 50.0 90.0 2.0 0.0 3290.0 
3.0 34.0 2.0 24.0 25.0 50.0 90.0 2.0 0.0 3285.0 
3.0 35.0 2.0 33.0 8.0 40.0 90.0 35.0 0.0 3266.0 
3.0 36.0 2.0 39.0 0.0 45.0 90.0 5.0 0.0 3259.0 
3.0 37.0 2.0 40.0 36.0 18.0 90.0 3.0 0.0 3267.0 
3.0 38.0 2.0 42.0 33.0 32.0 90.0 1.0 0.0 3280.0 
3.0 39.0 2.0 44.0 32.0 20.0 90.0 2.0 1913.0 2073.0 
3.0 40.0 2.0 47.0 30.0 35.0 90.0 5.0 0.0 3281.0 

# avp Matrix:
0 1 
0 1 
1 1 
1 0 
1 0 
0 1 
1 0 
1 0 
1 0 
0 1 

# bcp Matrix:
0 1 
1 0 
1 1 
1 1 
0 1 
1 0 
1 0 
0 1 
1 1 
1 1 
1 1 
1 0 
1 1 

# qcp Matrix:
0 4 
5 0 
2 4 
1 2 
0 3 
2 0 
2 0 
0 5 
3 3 
1 3 
4 3 
2 0 
1 1 

# wp Matrix:
4 1 
